This is a Black 3/4" Coolant Hose for 1/24-1/25 scale plastic models.
It's from Detail Master for beginning to skilled modelers.
Coolant hose is designed to be used for radiators, heaters and large
vacuum hose. This is not just another glossy, hard-to-form "off the shelf
wire;" this product is custom manufactured to Detail Master's specifications
to give just the right appearance and performance.
FEATURES: Stranded copper wire is easily formed; holds its shape without
springback.
Insulation has a seim-matte, realistic finish.
Black hose is the most common type found on all types of vehicles.
INCLUDES: 3/4" Coolant Hose
REQUIRES: Scissors, Sprue Cutter or Hobby Knife
SPECS: Diameter: 3/4" (.030")
Length: 5' (60")
(See below for further measurements)
COOLANT HOSE/INSULATION SIZE CHART
Actual Dia. | SCALE DIAMETER---INCHES---APPROXIMATE
Inches | 1/12 | 1/16 | 1/24 | 1/35 | 1/43 | 1/48 | 1/72
DM1420| .025" | 5/16" | 3/8" | 5/8" | 7/8" |1-1/4" |1-1/4" | 1-3/4"
1430|(64mm) | (8) | (10) | (15) | (22) |(28) |(31) | (46)
DM1421| .030" | 3/8" | 1/2" | 3/4" | 1" |1-1/2" |1-1/2" | 2"
1431|(76mm) | (9) | (12) | (18) | (26) |(32) |(36) | (55)
DM1422| .040" | 1/2" | 5/8" | 1" " |1-1/2" | 2" | 2" | 3"
1432|(1.0mm)| (12) | (16) | (24) | (35) |(43) |(48) | (72)
DM1423| .050" | 5/8" | 3/4" |1-1/4" |1-3/4" |2-1/2" |2-1/2" | 3-1/2"
1433|(1.3mm)| (16) | (21) | (31) | (45) |(55) |(62) | (93)
DM1424| .060" | 3/4" | 1" |1-1/2" | 2" | 3" | 3" | 4-1/2"
1434|(1.5mm)| (18) | (24) | (36) | (52) |(65) |(72) | (108)
DM1425| .080" | 1 "' |1-1/4" | 2 " | 3 " | 4" | 4" | 5-3/4"
1435|(2.0mm)| (24) | (32) | (48) | (70) |(86) |(96) | (144)
DM1426| .100" | 1-1/4" |1-1/2" |2-1/2" |3-1/2" | 5" | 5" | 7-1/4"
1436|(2.5mm)| (30) | (40) | (60) | (88) |(108) |(120) | (180)
DM1427| .120" | 1-1/2" | 2" | 3" |4-1/4" | 6" | 6" | 8-1/2"
1437|(3.0mm)| (36) | (48) | (72) | (105) |(129) |(144) | (216)
COMMENTS: Keep out of reach of small children.
san 6/26/01
ir/jl
– If you need more information, use these Detail Master resources – |
Web Site: http://www.detailmaster.com/
Phone: 585-482-0970
|
|
Postal Address:
Detail Master
C/O MODELTYME DESIGNS
146 HALSTEAD ST. #117
ROCHESTER, NY 14610
|
Click here for Units of Measure Conversion Calculators