This is the GWS EPSD2/D Gearbox for EM-350 motors.
FEATURES: Gray plastic gearbox construction
Ball bearing-supported propeller shaft
6.60:1 gear ratio
Brass pinion gears (fit 2mm motor shafts)
Can use dual motors
Can be attached to a 3/8" X 3/8" (9.35mm x 9.35mm) stick with one
wood screw
Includes a 1-15/16" (39mm) black plastic spinner (threads onto
propeller shaft)
INCLUDES: Gearbox
(2) Pinions
Instruction sheet
REQUIRES: One or two EM-350 motors (GWSG4018)
SPECS: Length: 3-9/16" (91mm)
Width: 2-1/16" (52mm)
Height: 1-7/8" (47mm)
Prop Shaft: 4mm .7mm coarse pitch
Maximum Motor Diameter: 15/16" (24mm)
GWS includes a performance chart with the gearbox.
Below are examples they provided.
Propeller Volt Amps Thrust Power(W) Efficency
g / oz g/W oz/kw
EP1147 9.6 11.3 578 20.39 108.48 5.33 188
EP1147 10.8 13.4 671 23.67 144.72 4.64 164
EP1170HD 9.6 10.4 544 19.19 99.84 5.45 192
EP1170HD 10.8 12.3 636 22.43 132.84 4.79 169
EP1260 8.4 11.4 494 17.42 95.76 5.16 182
EP1260 9.6 13.6 622 21.94 130.56 4.76 168
EP1260 10.8 15.7 734 25.18 169.56 4.33 153
EP1280HD 8.4 12.1 533 18.80 101.64 5.24 185
EP1280HD 9.6 14.4 621 21.90 138.24 4.49 158
EP1280HD 10.8 16.7 714 25.18 180.36 3.96 140
EP1365 7.2 10.8 502 17.71 77.76 6.46 228
EP1365 8.4 12.9 615 21.69 108.36 5.68 200
EP1365 9.6 15.1 714 25.18 144.96 4.93 174
EP1365 10.8 16.8 810 28.57 181.44 4.46 157
EP1390 7.2 15.6 602 21.23 112.32 5.36 189
EP1390 8.4 19.5 735 25.92 163.80 4.49 158
EP1080X4 9.6 13.4 537 18.94 128.64 4.17 147
EP1080X4 10.8 15.6 620 21.87 168.48 3.68 130
ajw 12-16-04
ir/jxs
– If you need more information, use these GWS resources – |
E-mail: service@gws.com.tw
Web Site: http://www.gws.com.tw/
Phone: 909-594-4979
|
|
Postal Address:
GWS
GRAND WING SYSTEM USA, INC.
138 S. BRENT CIRCLE
CITY OF INDUSTRY, CA 91789
|
Click here for Units of Measure Conversion Calculators